ZLTECH nema34 12N.m 7A hiko korepu hiko ranu brushless DC hiko hiko me te pakaru
Ngā āhuatanga
1. He maha nga tau o te ZLTECH i roto i te motika stepper me te whakaoti i te hanga me nga taputapu whakamatautau.He pai te mahi i roto i te mana kounga me te whakaputa.
2. Ko te rotor o roto ka tango i te hangarau Tiamana, ka whakakikoruatia te mata ki te kapia rotor kawemai hei aukati i nga pupuhi i runga i te mata i muri i te waro o te waro me te huri huri, kia kore ai e ngangau i hangaia e te motuka.
3. Kei te whakamahi a ZLTECH i nga taputapu whakangao tino matatau me nga taonga whakarewa tino pai.Ko te kaha o te miihini o te motuka he tino tiketike, he roa rawa hoki tona oranga ratonga.
4. Ko nga rauemi mata-kounga teitei me te tohu-nui-a-te-te-whakaahuatanga teitei te aukume hiko silicon maitai he teitei te tuunga, te taipana whakaputa me te tere whakautu tere.
5. He kōwhiringa o te encoder hanga-i roto, me te kore encoder mō kaihoko.Ka taea hoki e te roopu ZLTECH te whakarato ki nga kaihoko nga taraiwa rite me te tautoko hangarau ngaio, kia tere ai nga kaihoko ki te whakaoti i te whakamatautau me te tono.
FAQ
1. wheketere, kaihokohoko ranei?
He wheketere matou, he roopu R&D ngaio i whakauruhia ki nga korero a te kamupene.
2. Me pehea te tuku?
1. Tauira: 3-5 ra.
2. Te raupapa nui: 15-30 ra.
3. He aha o ratonga muri-hoko?
1 Kore utu tiaki i roto i te 12 marama taurangi, he kaitohutohu mo te ora.
2 Nga otinga ngaio i roto i te whakaurunga me te tiaki.
4 He aha tatou i whiriwhiri ai?
1. Utu wheketere & 24/7 ratonga muri-hoko.
2. Mai i te whakaritenga pokepokea ki te tukatuka rauemi me te whakapiri, mai i nga waahanga pai ki te huihuinga kua oti, 72 nga tukanga, 24 nga waahanga whakahaere, te pakeke o te pakeke, te tirotiro i nga hua.
Tawhā
Tūemi | ZL86HS45 Φ12.7/Φ14 | ZL86HS45-B Φ12.7/Φ14 | ZL86HS85 Φ12.7/Φ14 | ZL86HS85-B Φ14 | ZL86HS120 |
ranu | ranu | ranu | ranu | ranu | |
Hekau | Kohanga Kotahi | Kohanga Kotahi | Kohanga Kotahi | Kohanga Kotahi | Kohanga Kotahi |
Rahi | Nema34 | Nema34 | Nema34 | Nema34 | Nema34 |
koki taahiraa | 1.8° | 1.8° | 1.8° | 1.8° | 1.8° |
Tikanga o te Hipanga | ±5% | ±5% | ±5% | ±5% | ±5% |
Pāmahana(°C) | 85 Max | 85 Max | 85 Max | 85 Max | 85 Max |
Paemahana Ambient(°C) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
Te haumākū taiao (%) | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH |
Ātete Wehenga | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC |
Te Kaha Dielectric | 500VAC 1 meneti | 500VAC 1 meneti | 500VAC 1 meneti | 500VAC 1 meneti | 500VAC 1 meneti |
te diameter o te rakau(mm) | 12.7/14 | 12.7 | 12.7/14 | 14 | 14 |
toronga take(mm) | toka noa | toka noa | Kī papatahi(5*5*25) | Kī papatahi(5*5*25) | Kī papatahi(5*5*25) |
te roa o te take(mm) | 32 | 32 | 32 | 32 | 38 |
Pupuri Torque(Nm) | 4.5 | 4.5 | 8.5 | 8.5 | 12.2 |
Whakatauhia o nāianei(A) | 6 | 6 | 6 | 6 | 6 |
Ātete Wāhanga(Ω) | 0.41 | 0.41 | 0.49 | 0.49 | 0.76 |
Wāhanga Inductance(mH) | 2.9 | 2.9 | 4 | 4 | 8.4 |
Rotor Inertia(g.cm2) | 1400 | 1400 | 2700 | 2700 | 4000 |
Waea Matarahi(No.) | 8 | 8 | 8 | 8 | 8 |
Taumaha(kg) | 2.3 | 2.5 | 3.8 | 4 | 5.4 |
Roa Motini(mm) | 80 | 122 | 118 | 160 | 156 |
Ahu
Taupānga
Ko nga motuka DC Brushless e whakamahia nuitia ana i roto i te hanga hiko, taputapu rongoa, taputapu kapi, taputapu logistics, robots ahumahi, taputapu photovoltaic me etahi atu mara automation.